Celtic mythology is full of brave heroes, magical stories, and powerful gods and goddesses. Many beautiful baby names come from these old legends.
Similar Names
- Egyptian Mythology Baby Names
- Roman Mythology Baby Names
- Norse Mythology Baby Names
- Chinese Mythology Baby Names
If you want a unique and meaningful name for your baby, Celtic names are a great choice. In this list, you will find 165+ Celtic mythology baby names for both boys and girls – each with a simple meaning. These names are easy to say, full of history, and perfect for your little one.
Celtic Mythology Baby Names – Unique & Meaningful Names for Boys and Girls
| Sr. No. | Name | Gender | Meaning / Origin |
|---|---|---|---|
| 1 | Aengus | M | God of love and youth |
| 2 | Áine | F | Goddess of summer, love, and sovereignty |
| 3 | Angus | M | One strength; youthful warrior |
| 4 | Arianrhod | F | Silver wheel; goddess of the moon and stars |
| 5 | Arthur | M | Bear; legendary king of Britain |
| 6 | Banba | F | One of the patron goddesses of Ireland |
| 7 | Beira | F | Queen of winter in Scottish mythology |
| 8 | Bel | M | Bright one; god of light |
| 9 | Belisama | F | Brightest one; goddess of light and fire |
| 10 | Boann | F | River goddess of the Boyne |
| 11 | Brân | M | Raven; giant and king in Welsh mythology |
| 12 | Branwen | F | Blessed raven; sister of Brân |
| 13 | Brigid | F | Exalted one; goddess of poetry, healing, and smithing |
| 14 | Bron | M | Crow; derived from mythic stories |
| 15 | Cadeyrn | M | Battle king |
| 16 | Cailleach | F | Divine hag; goddess of winter |
| 17 | Cernunnos | M | Horned god of fertility and nature |
| 18 | Cerridwen | F | Goddess of inspiration and transformation |
| 19 | Cliodhna | F | Queen of the Banshees; goddess of beauty |
| 20 | Conall | M | Strong wolf |
| 21 | Conchobar | M | Lover of hounds; legendary Ulster king |
| 22 | Creidhne | M | God of metalworking |
| 23 | Dagda | M | Good god; father figure of the Tuatha Dé Danann |
| 24 | Deirdre | F | Sorrowful; tragic heroine |
| 25 | Dian Cecht | M | God of healing |
| 26 | Donn | M | God of the dead |
| 27 | Danu | F | Mother goddess of the Tuatha Dé Danann |
| 28 | Dylan | M | Son of the sea |
| 29 | Eithne | F | Kernel, grain; mother of god Lugh |
| 30 | Epona | F | Goddess of horses |
| 31 | Ethniu | F | Mythical mother of Lugh |
| 32 | Fand | F | Goddess of the sea |
| 33 | Fiachra | M | Raven |
| 34 | Finn | M | Fair or white; hero Finn MacCool |
| 35 | Fionnuala | F | White shoulder; swan maiden |
| 36 | Flidais | F | Goddess of wild things and cattle |
| 37 | Goibniu | M | Smith god |
| 38 | Gwydion | M | Magician and hero in Welsh mythology |
| 39 | Gwynn | M | White, fair; ruler of the Otherworld |
| 40 | Lir | M | Sea god |
| 41 | Llyr | M | Sea god (Welsh form of Lir) |
| 42 | Lugh | M | God of skill, light, and sun |
| 43 | Macha | F | War goddess |
| 44 | Maeve | F | She who intoxicates; legendary queen of Connacht |
| 45 | Manannán | M | Sea god; son of Lir |
| 46 | Medb | F | Intoxicating; queen of Connacht |
| 47 | Morrigan | F | Phantom queen; goddess of war and fate |
| 48 | Nechtan | M | Water god |
| 49 | Neit | M | God of war |
| 50 | Niamh | F | Bright; princess of Tir na nÓg |
| 51 | Nuada | M | King of the Tuatha Dé Danann |
| 52 | Ogma | M | God of eloquence and language |
| 53 | Oisin | M | Little deer; hero of the Fianna |
| 54 | Rhiannon | F | Divine queen; associated with horses |
| 55 | Scathach | F | Warrior woman and teacher |
| 56 | Senchan | M | Old, wise |
| 57 | Taliesin | M | Radiant brow; bard and magician |
| 58 | Taranis | M | Thunder god |
| 59 | Teirtu | F | Goddess associated with the earth |
| 60 | Trystan | M | Noise, tumult; legendary lover |
| 61 | Uathach | F | Warrior woman |
| 62 | Branok | M | Little raven |
| 63 | Camulos | M | War god |
| 64 | Damona | F | Cow goddess |
| 65 | Esus | M | Celtic god associated with trees |
| 66 | Grannus | M | Healing god |
| 67 | Lenus | M | God of healing and protection |
| 68 | Maponos | M | Divine youth |
| 69 | Nantosuelta | F | Goddess of nature and fertility |
| 70 | Rosmerta | F | Goddess of abundance |
| 71 | Sucellus | M | God of agriculture and forests |
| 72 | Taran | M | Thunder; variation of Taranis |
| 73 | Vindonnus | M | Healing god |
| 74 | Alator | M | War god |
| 75 | Andraste | F | Goddess of victory |
| 76 | Belenus | M | Shining one; god of healing |
| 77 | Brigantia | F | High one; goddess of rivers and wisdom |
| 78 | Camma | F | Priestess in Celtic legend |
| 79 | Caturix | M | Battle king |
| 80 | Cissonius | M | Trade god |
| 81 | Eponaelle | F | Little horse goddess |
| 82 | Garmangabis | F | Protective goddess |
| 83 | Lenna | F | Sacred lake spirit |
| 84 | Nemetona | F | Goddess of sacred groves |
| 85 | Rigonemetis | M | God of kingship |
| 86 | Sirona | F | Goddess of healing springs |
| 87 | Taranos | M | Thunder god |
| 88 | Albiorix | M | King of the world |
| 89 | Arduinna | F | Forest goddess |
| 90 | Bormana | F | Goddess of spring |
| 91 | Borvo | M | God of healing springs |
| 92 | Condatis | M | River god |
| 93 | Iovantucarus | M | Protector of youth |
| 94 | Litavis | F | Earth goddess |
| 95 | Luxovius | M | God of hot springs |
| 96 | Naria | F | Goddess of good fortune |
| 97 | Ogmios | M | God of eloquence |
| 98 | Smertrios | M | Protective god |
| 99 | Sulis | F | Sun goddess |
| 100 | Telesphorus | M | Bringer of completion and healing |
| 101 | Adsullata | F | Water goddess |
| 102 | Belatucadros | M | Fierce god of war |
| 103 | Cocidius | M | War god |
| 104 | Coventina | F | Water goddess |
| 105 | Matrona | F | Great mother goddess |
| 106 | Veteris | M | Celtic god |
| 107 | Abnoba | F | Forest goddess |
| 108 | Ancasta | F | River goddess |
| 109 | Andarta | F | Bear goddess |
| 110 | Arnemetia | F | Healing water goddess |
| 111 | Brigindo | F | Goddess of fertility |
| 112 | Damia | F | Fertility goddess |
| 113 | Dibona | F | Water goddess |
| 114 | Divona | F | Divine spring goddess |
| 115 | Erecura | F | Underworld goddess |
| 116 | Icovellauna | F | Water goddess |
| 117 | Rosmerta | F | Goddess of fertility |
| 118 | Sequana | F | River Seine goddess |
| 119 | Sironina | F | Healing spring goddess |
| 120 | Suleviae | F | Household goddesses |
| 121 | Tarvos | M | Bull god |
| 122 | Teles | M | Healing god |
| 123 | Ucuetis | M | God of crafts |
| 124 | Abilus | M | Deity name |
| 125 | Alisanos | M | Forest god |
| 126 | Anextlomarus | M | War god |
| 127 | Arvernus | M | Celtic god |
| 128 | Atepomarus | M | Horse god |
| 129 | Belinus | M | Bright god |
| 130 | Bormo | M | Healing god |
| 131 | Camenae | F | Nymph goddesses |
| 132 | Cernuella | F | Horned goddess |
| 133 | Damia | F | Fertility goddess |
| 134 | Dunatis | M | Hill god |
| 135 | Esus | M | Mighty god |
| 136 | Gobannus | M | Smith god |
| 137 | Grannus | M | Healing god |
| 138 | Intarabus | M | War god |
| 139 | Latobius | M | Mountain god |
| 140 | Lenus | M | Healing god |
| 141 | Mogons | M | War god |
| 142 | Nantosuelta | F | Nature goddess |
| 143 | Nehalennia | F | Sea goddess |
| 144 | Nemetona | F | Grove goddess |
| 145 | Rosmerta | F | Fertility goddess |
| 146 | Sirona | F | Healing goddess |
| 147 | Sucellus | M | Forest god |
| 148 | Taranis | M | Thunder god |
| 149 | Toutatis | M | Tribal protector god |
| 150 | Vindonnus | M | Healing god |
| 151 | Vorenna | F | Goddess name |
| 152 | Abello | M | Sun god |
| 153 | Adsmerius | M | Celtic deity |
| 154 | Andinus | M | Celtic deity |
| 155 | Anvallius | M | Celtic deity |
| 156 | Arcius | M | Celtic deity |
| 157 | Baco | M | God of fertility |
| 158 | Bormanicus | M | God of healing |
| 159 | Caturix | M | War god |
| 160 | Cimbrianus | M | Deity |
| 161 | Collovus | M | Deity |
| 162 | Corotiacus | M | Deity |
| 163 | Erecura | F | Underworld goddess |
| 164 | Luxovios | M | God of hot springs |
| 165 | Telesphorus | M | Bringer of fulfillment |
Similar Names