this list of 196+ Japanese mythology baby names offers options for both boys and girls, each with a fascinating story and significance
Similar Names
- Egyptian Mythology Baby Names
- Roman Mythology Baby Names
- Norse Mythology Baby Names
- Chinese Mythology Baby Names
Japanese Mythology Baby Names with Meaning
| Sr. No. | Name | Gender | Meaning / Mythological Reference |
|---|---|---|---|
| 1 | Amaterasu | Girl | Sun goddess, central deity in Shinto |
| 2 | Tsukuyomi | Boy | Moon god, sibling of Amaterasu |
| 3 | Susanoo | Boy | Storm god, brother of Amaterasu |
| 4 | Inari | Girl | Goddess of rice, fertility, and foxes |
| 5 | Izanagi | Boy | Creator god, father of Amaterasu |
| 6 | Izanami | Girl | Creator goddess, mother of Amaterasu |
| 7 | Raijin | Boy | Thunder god |
| 8 | Fujin | Boy | Wind god |
| 9 | Benzaiten | Girl | Goddess of music, art, and knowledge |
| 10 | Hachiman | Boy | God of war and protector of Japan |
| 11 | Kaguya | Girl | Moon princess from “The Tale of the Bamboo Cutter” |
| 12 | Omoikane | Boy | God of wisdom and intelligence |
| 13 | Ame-no-Uzume | Girl | Goddess of dawn and revelry |
| 14 | Ninigi | Boy | Grandson of Amaterasu, sent to rule earth |
| 15 | Toyotama | Girl | Sea goddess, daughter of Ryujin |
| 16 | Ryujin | Boy | Dragon god of the sea |
| 17 | Konohana | Girl | Goddess of Mount Fuji and all volcanoes |
| 18 | Sarutahiko | Boy | God of guidance, leads gods to earth |
| 19 | Takeminakata | Boy | God of agriculture and wind |
| 20 | Uzume | Girl | Goddess of happiness and laughter |
| 21 | Amaterasu Omikami | Girl | Great goddess of the sun |
| 22 | Tsukuyomi-no-Mikoto | Boy | Moon god, revered in Shinto |
| 23 | Susanoo-no-Mikoto | Boy | Storm god, protector of Japan |
| 24 | Inari Okami | Girl | Great goddess of rice and foxes |
| 25 | Izanagi-no-Mikoto | Boy | Creator god, father of Amaterasu |
| 26 | Izanami-no-Mikoto | Girl | Creator goddess, mother of Amaterasu |
| 27 | Raijin-sama | Boy | Honorable thunder god |
| 28 | Fujin-sama | Boy | Honorable wind god |
| 29 | Benzaiten-sama | Girl | Honorable goddess of music and art |
| 30 | Hachiman-sama | Boy | Honorable god of war |
| 31 | Kaguya-hime | Girl | Princess of the moon |
| 32 | Omoikane-no-Kami | Boy | God of wisdom and intelligence |
| 33 | Ame-no-Uzume-no-Kami | Girl | Goddess of dawn and revelry |
| 34 | Ninigi-no-Mikoto | Boy | Grandson of Amaterasu |
| 35 | Toyotama-hime | Girl | Princess of the sea |
| 36 | Ryujin-sama | Boy | Honorable dragon god |
| 37 | Konohana-no-Kami | Girl | Goddess of Mount Fuji |
| 38 | Sarutahiko-no-Kami | Boy | God of guidance |
| 39 | Takeminakata-no-Kami | Boy | God of agriculture |
| 40 | Uzume-no-Kami | Girl | Goddess of happiness |
| 41 | Takeminakata-sama | Boy | Honorable god of agriculture |
| 42 | Omoikane-sama | Boy | Honorable god of wisdom |
| 43 | Ame-no-Uzume-sama | Girl | Honorable goddess of dawn |
| 44 | Sarutahiko-sama | Boy | Honorable god of guidance |
| 45 | Ryujin-sama | Boy | Honorable dragon god |
| 46 | Konohana-sama | Girl | Honorable goddess of Mount Fuji |
| 47 | Benzaiten-sama | Girl | Honorable goddess of music |
| 48 | Hachiman-sama | Boy | Honorable god of war |
| 49 | Kaguya-sama | Girl | Honorable princess of the moon |
| 50 | Izanagi-sama | Boy | Honorable creator god |
| 51 | Izanami-sama | Girl | Honorable creator goddess |
| 52 | Tsukuyomi-sama | Boy | Honorable moon god |
| 53 | Susanoo-sama | Boy | Honorable storm god |
| 54 | Inari-sama | Girl | Honorable goddess of rice |
| 55 | Raijin-sama | Boy | Honorable thunder god |
| 56 | Fujin-sama | Boy | Honorable wind god |
| 57 | Benzaiten-sama | Girl | Honorable goddess of music |
| 58 | Hachiman-sama | Boy | Honorable god of war |
| 59 | Kaguya-sama | Girl | Honorable princess of the moon |
| 60 | Omoikane-sama | Boy | Honorable god of wisdom |
| 61 | Ame-no-Uzume-sama | Girl | Honorable goddess of dawn |
| 62 | Ninigi-sama | Boy | Honorable grandson of Amaterasu |
| 63 | Toyotama-sama | Girl | Honorable princess of the sea |
| 64 | Ryujin-sama | Boy | Honorable dragon god |
| 65 | Konohana-sama | Girl | Honorable goddess of Mount Fuji |
| 66 | Sarutahiko-sama | Boy | Honorable god of guidance |
| 67 | Takeminakata-sama | Boy | Honorable god of agriculture |
| 68 | Uzume-sama | Girl | Honorable goddess of happiness |
| 69 | Amaterasu-no-Kami | Girl | Goddess of the sun |
| 70 | Tsukuyomi-no-Kami | Boy | God of the moon |
| 71 | Susanoo-no-Kami | Boy | God of storms |
| 72 | Inari-no-Kami | Girl | Goddess of rice |
| 73 | Izanagi-no-Kami | Boy | Creator god |
| 74 | Izanami-no-Kami | Girl | Creator goddess |
| 75 | Raijin-no-Kami | Boy | God of thunder |
| 76 | Fujin-no-Kami | Boy | God of wind |
| 77 | Benzaiten-no-Kami | Girl | Goddess of music |
| 78 | Hachiman-no-Kami | Boy | God of war |
| 79 | Kaguya-no-Kami | Girl | Princess of the moon |
| 80 | Omoikane-no-Kami | Boy | God of wisdom |
| 81 | Ame-no-Uzume-no-Kami | Girl | Goddess of dawn |
| 82 | Ninigi-no-Kami | Boy | Grandson of Amaterasu |
| 83 | Toyotama-no-Kami | Girl | Princess of the sea |
| 84 | Ryujin-no-Kami | Boy | Dragon god |
| 85 | Konohana-no-Kami | Girl | Goddess of Mount Fuji |
| 86 | Sarutahiko-no-Kami | Boy | God of guidance |
| 87 | Takeminakata-no-Kami | Boy | God of agriculture |
| 88 | Uzume-no-Kami | Girl | Goddess of happiness |
| 89 | Amaterasu-hime | Girl | Princess of the sun |
| 90 | Tsukuyomi-hime | Girl | Princess of the moon |
| 91 | Susanoo-hime | Girl | Princess of storms |
| 92 | Inari-hime | Girl | Princess of rice |
| 93 | Izanagi-hime | Girl | Princess of creation |
| 94 | Izanami-hime | Girl | Princess of creation |
| 95 | Raijin-hime | Girl | Princess of thunder |
| 96 | Fujin-hime | Girl | Princess of wind |
| 97 | Benzaiten-hime | Girl | Princess of music |
| 98 | Hachiman-hime | Girl | Princess of war |
| 99 | Kaguya-hime | Girl | Princess of the moon |
| 100 | Omoikane-hime | Girl | Princess of wisdom |
| 101 | Ame-no-Uzume-hime | Girl | Princess of dawn |
| 102 | Ninigi-hime | ||
| 103 | Toyotama-hime | Girl | Sea princess, daughter of Ryujin |
| 104 | Ryujin-no-O | Boy | Dragon god of the sea |
| 105 | Konohana-no-Sakuya-hime | Girl | Goddess of Mount Fuji and blossoms |
| 106 | Sarutahiko-no-O | Boy | God of guidance for the gods |
| 107 | Takeminakata-no-O | Boy | God of agriculture and wind |
| 108 | Uzume-no-O | Girl | Goddess of happiness and mirth |
| 109 | Ame-no-Tajikarao | Boy | God of strength who pulled Amaterasu out of the cave |
| 110 | Ninigi-no-Mikoto | Boy | Grandson of Amaterasu, ancestor of emperors |
| 111 | Omoikane-no-Mikoto | Boy | God of wisdom and intellect |
| 112 | Ame-no-Uzume-no-Mikoto | Girl | Goddess of dance, laughter, and dawn |
| 113 | Toyoukebime | Girl | Goddess of food and grain |
| 114 | Hoori | Boy | God of hunting and agriculture |
| 115 | Hoderi | Boy | Sea god, brother of Hoori |
| 116 | Takeminakata-no-Mikoto | Boy | God of war and agriculture |
| 117 | Kotoshironushi | Boy | God of fishing and commerce |
| 118 | Owatatsumi | Boy | Sea god, father of Toyotama |
| 119 | Iwanaga-hime | Girl | Rock princess, symbol of longevity |
| 120 | Ame-no-Koyane | Boy | God of rituals and prayers |
| 121 | Yorihime | Girl | Goddess associated with loyalty and devotion |
| 122 | Futsunushi | Boy | God of swords and war |
| 123 | Takemikazuchi | Boy | God of thunder and martial arts |
| 124 | Sarutahiko-no-Kami | Boy | God who guided deities to earth |
| 125 | Ame-no-Tajikarao-no-Kami | Boy | God of immense strength |
| 126 | Kaguya-hime | Girl | Moon princess from folklore |
| 127 | Ninigi-no-Kami | Boy | Divine grandson of Amaterasu |
| 128 | Toyotama-no-Kami | Girl | Princess of the sea |
| 129 | Ryujin-no-Kami | Boy | Dragon god of the ocean |
| 130 | Konohana-no-Kami | Girl | Goddess of Mount Fuji and blossoms |
| 131 | Benzaiten-no-Kami | Girl | Goddess of music and art |
| 132 | Hachiman-no-Kami | Boy | God of war and protection |
| 133 | Tsukuyomi-no-Kami | Boy | Moon deity, sibling of Amaterasu |
| 134 | Susanoo-no-Kami | Boy | God of storms and seas |
| 135 | Inari-no-Kami | Girl | Goddess of rice and fertility |
| 136 | Izanagi-no-Kami | Boy | Creator god, father of gods |
| 137 | Izanami-no-Kami | Girl | Creator goddess, mother of gods |
| 138 | Raijin-no-Kami | Boy | God of thunder and lightning |
| 139 | Fujin-no-Kami | Boy | God of wind |
| 140 | Ame-no-Uzume-no-Kami | Girl | Goddess of mirth and dawn |
| 141 | Omoikane-no-Kami | Boy | God of wisdom |
| 142 | Takeminakata-no-Kami | Boy | God of agriculture and war |
| 143 | Sarutahiko-no-Kami | Boy | God of guidance |
| 144 | Toyoukebime-no-Kami | Girl | Goddess of grains |
| 145 | Hoori-no-Kami | Boy | God of hunting |
| 146 | Hoderi-no-Kami | Boy | God of the sea |
| 147 | Futsunushi-no-Kami | Boy | God of swords |
| 148 | Takemikazuchi-no-Kami | Boy | God of martial arts |
| 149 | Owatatsumi-no-Kami | Boy | Sea god |
| 150 | Iwanaga-hime-no-Kami | Girl | Rock princess, symbolizes longevity |
| 151 | Ame-no-Koyane-no-Kami | Boy | God of rituals |
| 152 | Yorihime-no-Kami | Girl | Goddess of loyalty |
| 153 | Kaguya-no-Mikoto | Girl | Moon princess |
| 154 | Ninigi-no-Mikoto-no-Kami | Boy | Ancestor of Japanese emperors |
| 155 | Ryujin-no-Mikoto | Boy | Dragon god |
| 156 | Konohana-no-Sakuya-no-Kami | Girl | Goddess of blossoms |
| 157 | Uzume-no-Mikoto | Girl | Goddess of happiness |
| 158 | Ame-no-Uzume-no-Mikoto | Girl | Goddess of dance |
| 159 | Takeminakata-no-Mikoto | Boy | God of agriculture |
| 160 | Sarutahiko-no-Mikoto | Boy | God of guidance |
| 161 | Toyotama-no-Mikoto | Girl | Sea princess |
| 162 | Hachiman-no-Mikoto | Boy | God of war |
| 163 | Tsukuyomi-no-Mikoto | Boy | Moon god |
| 164 | Susanoo-no-Mikoto | Boy | God of storms |
| 165 | Amaterasu-no-Mikoto | Girl | Sun goddess |
| 166 | Inari-no-Mikoto | Girl | Goddess of rice |
| 167 | Izanagi-no-Mikoto | Boy | Creator god |
| 168 | Izanami-no-Mikoto | Girl | Creator goddess |
| 169 | Raijin-no-Mikoto | Boy | God of thunder |
| 170 | Fujin-no-Mikoto | Boy | God of wind |
| 171 | Benzaiten-no-Mikoto | Girl | Goddess of music |
| 172 | Ame-no-Tajikarao-no-Mikoto | Boy | God of strength |
| 173 | Futsunushi-no-Mikoto | Boy | God of swords |
| 174 | Takemikazuchi-no-Mikoto | Boy | God of martial arts |
| 175 | Owatatsumi-no-Mikoto | Boy | Sea god |
| 176 | Iwanaga-hime-no-Mikoto | Girl | Rock princess |
| 177 | Ame-no-Koyane-no-Mikoto | Boy | God of rituals |
| 178 | Yorihime-no-Mikoto | Girl | Goddess of loyalty |
| 179 | Konohanasakuya-no-Mikoto | Girl | Goddess of blossoms and Mount Fuji |
| 180 | Toyotama-hime-no-Mikoto | Girl | Sea princess |
| 181 | Ryujin-no-O-Mikoto | Boy | Dragon god |
| 182 | Sarutahiko-no-O-Mikoto | Boy | God of guidance |
| 183 | Takeminakata-no-O-Mikoto | Boy | God of agriculture |
| 184 | Ame-no-Uzume-no-O-Mikoto | Girl | Goddess of dawn |
| 185 | Omoikane-no-O-Mikoto | Boy | God of wisdom |
| 186 | Hoori-no-O-Mikoto | Boy | God of hunting |
| 187 | Hoderi-no-O-Mikoto | Boy | God of the sea |
| 188 | Kotoshironushi-no-Mikoto | Boy | God of commerce |
| 189 | Amaterasu-hime-no-Mikoto | Girl | Sun princess |
| 190 | Tsukuyomi-hime-no-Mikoto | Girl | Moon princess |
| 191 | Susanoo-hime-no-Mikoto | Girl | Storm princess |
| 192 | Inari-hime-no-Mikoto | Girl | Rice goddess princess |
| 193 | Izanagi-hime-no-Mikoto | Girl | Creation princess |
| 194 | Izanami-hime-no-Mikoto | Girl | Creation goddess |
| 195 | Yorihime-hime-no-Mikoto | Girl | Goddess of devotion |
| 196 | Takeminakata-hime-no-Mikoto | Girl | Goddess of agriculture |
Similar Names