In this list, we’ve gathered 210+ beautiful and powerful names inspired by these four forces of nature – perfect for parents seeking names that are timeless, symbolic, and full of life.
Similar Baby Names
🔥 Fire-Inspired Baby Names
These names capture the warmth, passion, and power of fire. Perfect for children you hope will shine brightly and inspire others.
Sr. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
1 | Agni | Fire, Vedic deity of fire | M | 5 |
2 | Aiden | Little fire | M | 6 |
3 | Anala | Fire in Sanskrit | F | 2 |
4 | Blaze | Flame, fire | M | 1 |
5 | Brigid | Celtic goddess of fire and poetry | F | 8 |
6 | Candela | Candle, light | F | 3 |
7 | Conleth | Chaste fire | M | 7 |
8 | Deepit | Illuminated, ignited | M | 4 |
9 | Ember | Glowing coal | F | 7 |
10 | Enya | Fire, little seed | F | 1 |
11 | Fiamma | Flame (Italian) | F | 2 |
12 | Hakan | Fire (Native American) | M | 6 |
13 | Helia | Sun, fiery | F | 5 |
14 | Hestia | Greek goddess of the hearth | F | 9 |
15 | Ignatius | Fiery, ardent | M | 8 |
16 | Ishaan | Sun, fire, Lord Shiva | M | 4 |
17 | Jyoti | Light, flame | F | 6 |
18 | Kalama | Flaming torch (Hawaiian) | F | 5 |
19 | Keahi | Flames (Hawaiian) | M | 1 |
20 | Kenna | Born of fire | F | 3 |
21 | Lumi | Snow and fire light | F | 7 |
22 | Maheen | Radiant like fire | F | 2 |
23 | Misael | Asked of God, fire of God | M | 8 |
24 | Nia | Purpose, bright flame | F | 4 |
25 | Nuri | My fire, my light | M | 3 |
26 | Oya | African goddess of winds and fire | F | 1 |
27 | Phoenix | Mythical firebird | U | 5 |
28 | Plamen | Flame (Bulgarian) | M | 9 |
29 | Pradeep | Light, lamp | M | 8 |
30 | Rekka | Flame (Japanese) | F | 7 |
31 | Saanvi | Goddess Lakshmi, fire | F | 3 |
32 | Sahil | Guide, beacon light | M | 2 |
33 | Savita | Sun, radiant | F | 6 |
34 | Seraphina | Fiery, burning ones | F | 9 |
35 | Shula | Flame (Hebrew) | F | 5 |
36 | Soumya | Gentle fire | F | 4 |
37 | Surya | Sun god | M | 1 |
38 | Tanwyn | White fire (Welsh) | F | 2 |
39 | Tapas | Heat, spiritual fire | M | 7 |
40 | Teja | Radiance, flame | U | 1 |
41 | Urja | Energy, power, fire | F | 6 |
42 | Ushas | Goddess of dawn | F | 8 |
43 | Vaibhav | Radiance, brilliance | M | 4 |
44 | Vesta | Roman goddess of the hearth | F | 9 |
45 | Vidyut | Lightning, fiery energy | M | 5 |
46 | Vulcan | Roman god of fire | M | 3 |
47 | Yaskha | Flame, brightness | M | 2 |
48 | Ziya | Light, radiance | F | 6 |
49 | Zohar | Light, brilliance | M | 1 |
50 | Zora | Dawn, fiery light | F | 7 |
51 | Zubair | Strong, brave like fire | M | 8 |
Similar Baby Names
🌊 Water-Inspired Baby Names (Global + Indian/Sanskrit)
Water-Inspired Baby Names 50+ Global + Indian/Sanskrit origins, in alphabetical order.
Sr. No. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
1 | Aban | Water; Old Persian God of Water | M | 1 |
2 | Abhijala | Born of Water (Sanskrit) | M | 8 |
3 | Afreen | Praise; Like Water in Purity | F | 4 |
4 | Aigua | Water (Catalan) | F | 9 |
5 | Amaya | Night Rain (Japanese/Spanish) | F | 6 |
6 | Anahita | Ancient Persian Goddess of Water | F | 5 |
7 | Aqua | Water (Latin) | F | 2 |
8 | Arnav | Ocean (Sanskrit) | M | 1 |
9 | Arno | Eagle; Also a River in Italy | M | 2 |
10 | Asherah | Goddess of the Sea (Biblical) | F | 3 |
11 | Bahari | Ocean (Swahili) | U | 7 |
12 | Banou | Water Lady (Persian) | F | 1 |
13 | Barun | Lord of the Sea (Sanskrit) | M | 3 |
14 | Bayu | Wind, but also Sea Breeze (Indonesian) | M | 8 |
15 | Brooke | Small Stream (English) | F | 4 |
16 | Cascata | Waterfall (Italian) | F | 7 |
17 | Chalana | Water Flow (Sanskrit) | F | 1 |
18 | Chandrajal | Moonlit Water (Sanskrit) | M | 4 |
19 | Cordelia | Daughter of the Sea (Latin/Celtic) | F | 8 |
20 | Darya | Sea (Persian/Russian) | F | 9 |
21 | Deniz | Sea (Turkish) | U | 6 |
22 | Dhara | Flow; Earth & Water (Sanskrit) | F | 5 |
23 | Dylan | Son of the Sea (Welsh) | M | 3 |
24 | Eira | Snow; Water in Frozen Form (Welsh) | F | 5 |
25 | Ewan | Born of the Yew; River Youth (Scottish) | M | 6 |
26 | Ganga | Sacred River in India | F | 3 |
27 | Hali | Sea (Greek) | F | 9 |
28 | Hudson | Son of Hudd; Hudson River | M | 8 |
29 | Indrajal | Magic of Water & Rain (Sanskrit) | M | 5 |
30 | Indu | Moon (Sanskrit, linked to tides) | U | 3 |
31 | Isar | Flowing River (Sanskrit) | M | 4 |
32 | Jaladhi | Ocean (Sanskrit) | M | 7 |
33 | Jalak | Water Drop (Sanskrit) | M | 2 |
34 | Jalaja | Born in Water; Lotus (Sanskrit) | F | 8 |
35 | Kai | Sea (Hawaiian) | U | 2 |
36 | Kailani | Sea & Sky (Hawaiian) | F | 5 |
37 | Kaveri | Sacred River in India | F | 3 |
38 | Kelby | Farm by the Spring (English) | M | 1 |
39 | Keoki | Child of the Ocean (Hawaiian) | M | 8 |
40 | Lochlan | Land of the Lakes (Scottish) | M | 4 |
41 | Marina | From the Sea (Latin) | F | 7 |
42 | Maris | Of the Sea (Latin) | F | 2 |
43 | Maya | Water; Illusion (Sanskrit) | F | 6 |
44 | Mira | Ocean; Sea (Sanskrit/Slavic) | F | 1 |
45 | Moana | Ocean (Polynesian) | F | 2 |
46 | Murari | Lord Krishna (connected to Yamuna River) | M | 3 |
47 | Naiara | From the Sea (Basque) | F | 8 |
48 | Nereus | Old Sea God (Greek) | M | 4 |
49 | Nilima | Blue Like Water (Sanskrit) | F | 6 |
50 | Nixie | Water Sprite (German) | F | 9 |
51 | Oceane | Ocean (French) | F | 5 |
52 | Pasha | Ocean Stone (Greek) | M | 6 |
53 | Sagara | Ocean (Sanskrit) | M | 5 |
54 | Samudra | Sea (Sanskrit) | M | 2 |
55 | Talia | Dew from Heaven (Hebrew) | F | 7 |
56 | Varun | Lord of the Seas (Sanskrit) | M | 9 |
57 | Yami | Goddess of the Yamuna River | F | 3 |
🌍 Baby Names Inspired by Earth
Grounded, strong, and timeless these names draw their roots from soil, mountains, stones, and the planet itself, symbolizing stability and endurance.
Sr. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
1 | Abha | Splendor, Earth’s beauty | F | 5 |
2 | Adam | Man formed from earth | M | 4 |
3 | Adan | Earth, place of creation | M | 6 |
4 | Aditya | Sun, nurturer of earth | M | 1 |
5 | Aira | Of the wind and earth | F | 9 |
6 | Akamu | Hawaiian form of Adam | M | 3 |
7 | Akik | Precious stone | M | 5 |
8 | Akterra | Child of earth | U | 7 |
9 | Alaia | Happy, earthy | F | 3 |
10 | Amala | Pure, like untouched earth | F | 8 |
11 | Ambika | Mother goddess of the earth | F | 2 |
12 | Anterra | Earthly | F | 1 |
13 | Aranya | Forest | M/F | 5 |
14 | Arden | Great forest | U | 6 |
15 | Arlo | Fortified hill | M | 9 |
16 | Ashwin | Light of the earth | M | 4 |
17 | Avani | Earth in Sanskrit | F | 3 |
18 | Bhumi | Earth | F | 6 |
19 | Bryn | Hill | U | 2 |
20 | Canyon | Deep valley | M | 8 |
21 | Chikyu | Earth (Japanese) | U | 4 |
22 | Clay | From the earth | M | 1 |
23 | Daisy | Day’s eye, flower of the earth | F | 2 |
24 | Dara | Star, also refers to earth in Khmer | U | 7 |
25 | Dhara | Earth | F | 6 |
26 | Dinar | Earthly treasure | M | 1 |
27 | Dustin | Brave warrior of the earth | M | 8 |
28 | Eden | Garden of paradise | U | 5 |
29 | Elm | Strong tree | M | 9 |
30 | Gaia | Greek goddess of the earth | F | 3 |
31 | Geir | Stone spear | M | 2 |
32 | Glen | Valley | M | 6 |
33 | Heather | Plant that grows on earth | F | 1 |
34 | Ila | Earth, speech | F | 4 |
35 | Jorden | Descend (like river to earth) | U | 9 |
36 | Kanan | Forest | M | 2 |
37 | Keefe | Gentle, from the earth | M | 7 |
38 | Kshitij | Horizon | M | 6 |
39 | Lander | From the land | M | 8 |
40 | Leilani | Heavenly garland of flowers | F | 1 |
41 | Livia | Blue, like earth’s minerals | F | 7 |
42 | Meadow | Grassland | F | 4 |
43 | Mira | Sea/earth | F | 6 |
44 | Nara | Happy earth | F | 3 |
45 | Oliver | Olive tree | M | 2 |
46 | Petra | Rock | F | 5 |
47 | Prithvi | Earth | M/F | 7 |
48 | Rumi | Flowing beauty, also earthy | U | 8 |
49 | Sienna | Reddish-brown earth | F | 1 |
50 | Terra | Earth | F | 4 |
51 | Vidur | Wise as the earth | M | 6 |
52 | Zion | Highest point on earth | M | 9 |
Similar Baby Names
☁ Baby Names Inspired by Air, Wind & Sky
Sr. No. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
1 | Aella | Whirlwind (Greek) | F | 2 |
2 | Aether | Upper air, pure sky (Greek Myth) | M | 5 |
3 | Anila | Wind, air (Sanskrit) | M | 7 |
4 | Anemone | Windflower | F | 9 |
5 | Anilaaya | Home of the wind | U | 6 |
6 | Anilaash | Breath of life | M | 8 |
7 | Aria | Melody, air (Italian) | F | 3 |
8 | Arunima | First ray of the sun | F | 6 |
9 | Aura | Breeze, gentle wind | F | 7 |
10 | Bayu | Wind (Indonesian) | M | 5 |
11 | Breeze | Gentle wind | U | 6 |
12 | Caelum | Sky, heaven (Latin) | M | 8 |
13 | Ciel | Sky (French) | U | 5 |
14 | Cirrus | High, wispy clouds | M | 7 |
15 | Dima | Downpour, rain-laden clouds (Arabic) | F | 6 |
16 | Eira | Snow (Welsh/Norse) | F | 5 |
17 | Elyon | Heights, high place | M | 7 |
18 | Enlil | Sumerian god of wind | M | 6 |
19 | Favonius | Gentle west wind (Latin) | M | 8 |
20 | Fūjin | Japanese god of wind | M | 4 |
21 | Gagan | Sky (Hindi/Punjabi) | M | 3 |
22 | Gagana | One who flies like a bird | F | 9 |
23 | Haneul | Sky (Korean) | U | 7 |
24 | Ilma | Air (Finnish) | F | 3 |
25 | Indra | Vedic god of thunder and storms | M | 1 |
26 | Jaladhi | Expansive like the sky and sea | M | 8 |
27 | Kamalika | Lotus of the sky | F | 6 |
28 | Kaze | Wind (Japanese) | M | 5 |
29 | Keanu | Cool breeze (Hawaiian) | M | 2 |
30 | Khizar | Greenery, guide, breeze | M | 7 |
31 | Mahavayu | Great wind (Sanskrit) | M | 9 |
32 | Meghna | Clouds | F | 4 |
33 | Mistral | Strong cold wind (French) | U | 3 |
34 | Mithuna | Zodiac sign Gemini, airy nature | F | 2 |
35 | Neerajash | Lotus born of wind | M | 6 |
36 | Nevan | Holy, little saint, airy | M | 5 |
37 | Nishant | Dawn, end of night | M | 1 |
38 | Noelani | Heavenly mist (Hawaiian) | F | 7 |
39 | Okeanos | Primordial god of wind and waters | M | 8 |
40 | Pawan | Wind (Sanskrit) | M | 2 |
41 | Pavani | Sacred wind | F | 5 |
42 | Pran | Breath, life force | M | 3 |
43 | Pranay | Love, breath of life | M | 4 |
44 | Sahar | Dawn, morning breeze | F | 9 |
45 | Sefarina | Gentle breeze | F | 6 |
46 | Shailendra | Lord of mountains and air | M | 7 |
47 | Shvasit | One who breathes | M | 8 |
48 | Skyler | Scholar of the sky | U | 3 |
49 | Taeyang | Sun (Korean), related to sky | M | 6 |
50 | Vayu | Wind god in Hinduism | M | 1 |
51 | Vayuna | Airy, swift as wind | F | 2 |
52 | Zephyr | Gentle west wind (Greek) | M | 5 |
53 | Zephyra | Feminine form of Zephyr | F | 4 |