From the golden sunrise to the gentle evening clouds, the sky has always been a symbol of beauty, hope, and freedom.
These names, drawn from cultures across the world, carry the magic of the heavens, the softness of clouds, and the vastness of the open air. Perfect for parents who want a name that feels light, uplifting, and timeless.
Similar Baby Names
- 200+ Baby Names Inspired by Trees
- 200+ Baby Names Inspired by Flowers
- 200+ Ocean-Inspired Baby Names with
💫 Global + Indian/Sanskrit Sky & Cloud Names (A–Z)
Sr. No. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
1 | Aakash | Sky (Sanskrit) | M | 6 |
2 | Abhram | Cloud, heaven | M | 4 |
3 | Aditya | Sun God | M | 1 |
4 | Aerial | Of the air | U | 5 |
5 | Akira | Bright, clear | U | 2 |
6 | Alborz | High mountain under the sky (Persian) | M | 7 |
7 | Ambar | Sky | U | 2 |
8 | Amihan | Northeast wind (Filipino) | F | 3 |
9 | Anila | Wind, air | M | 5 |
10 | Anilaya | Infinite sky | F | 8 |
11 | Anvitha | Boundless | F | 1 |
12 | Araceli | Altar of the sky (Spanish) | F | 7 |
13 | Aruna | Dawn, reddish sky | F | 2 |
14 | Asmaan | Sky (Urdu/Hindi) | M | 9 |
15 | Aurora | Goddess of dawn (Roman) | F | 1 |
16 | Ayla | Moonlight, halo | F | 6 |
17 | Baizura | White clouds (Malay) | F | 8 |
18 | Barak | Lightning (Hebrew) | M | 4 |
19 | Bhanu | Sun | M | 3 |
20 | Bhoomiya | Earth & sky | F | 4 |
21 | Ciela | Sky (Spanish) | F | 3 |
22 | Ciro | Sun, lordly | M | 7 |
23 | Cloud | Visible vapor in the sky | U | 8 |
24 | Cyan | Blue shade of the sky | U | 6 |
25 | Dayan | Cloud, judge | M | 1 |
26 | Dhanvi | Ray of light | F | 4 |
27 | Divij | Born in heaven | M | 1 |
28 | Elara | Bright star | F | 7 |
29 | Enlil | Sumerian God of wind | M | 5 |
30 | Esen | Wind, breeze (Turkish) | U | 2 |
31 | Fani | Sky, glorious | U | 6 |
32 | Fenna | Peace, sky-like | F | 3 |
33 | Gagan | Sky (Punjabi) | M | 4 |
34 | Gauri | White clouds, fair | F | 7 |
35 | Haneul | Sky (Korean) | U | 1 |
36 | Haru | Sun, day (Japanese) | U | 5 |
37 | Hemera | Goddess of day (Greek) | F | 8 |
38 | Indra | God of rain & sky | M | 9 |
39 | Indrani | Queen of the sky | F | 1 |
40 | Ishaan | Sun, north-east direction | M | 4 |
41 | Jaladhara | Sky filled with water (cloud) | M | 5 |
42 | Jannat | Paradise, heaven | F | 2 |
43 | Juno | Queen of the heavens (Roman) | F | 8 |
44 | Jyothir | Light of the sky | M | 7 |
45 | Kael | Mighty warrior of the sky | M | 2 |
46 | Kailani | Sea & sky (Hawaiian) | F | 6 |
47 | Kamaria | Moonlight (Swahili) | F | 4 |
48 | Kapila | Sun, reddish cloud | M | 7 |
49 | Kiran | Ray of light | U | 3 |
50 | Kumo | Cloud (Japanese) | M | 6 |
51 | Lani | Sky, heaven (Hawaiian) | F | 1 |
52 | Leocadia | Bright, clear | F | 7 |
53 | Levana | Rising like the sun | F | 9 |
54 | Mahin | Moon-like | M | 8 |
55 | Mahira | Skilled, heavenly | F | 1 |
56 | Meghana | Cloud | F | 4 |
57 | Meghraj | King of clouds | M | 7 |
58 | Mihira | Light of the sun | F | 5 |
59 | Miran | Cloud, peace | M | 8 |
60 | Mithila | Kingdom of clouds | F | 7 |
61 | Mrinal | Lotus from the heavenly waters | M | 9 |
62 | Naksh | Star | M | 2 |
63 | Nakshatra | Constellation | F | 6 |
64 | Neel | Blue sky | M | 5 |
65 | Neeraj | Lotus born in heavenly water | M | 1 |
66 | Neha | Rain | F | 7 |
67 | Nevaeh | Heaven spelled backward | F | 2 |
68 | Nilakshi | Blue-eyed like the sky | F | 6 |
69 | Nirav | Calm like the sky | M | 4 |
70 | Nirja | Lotus, heavenly | F | 3 |
71 | Noor | Light | U | 2 |
72 | Oren | Tree of the sky (Pine) | M | 1 |
73 | Orion | Hunter constellation | M | 8 |
74 | Pallavi | New leaves, freshness | F | 6 |
75 | Parveen | Star | F | 4 |
76 | Prabhakar | Sun | M | 8 |
77 | Prithvi | Earth beneath the sky | M | 1 |
78 | Raahi | Traveler of the skies | M | 2 |
79 | Rabi | Sun | M | 7 |
80 | Raiden | God of thunder (Japanese) | M | 5 |
81 | Rajanik | King of the night sky | M | 9 |
82 | Ramsha | Face like the moon | F | 8 |
83 | Rhea | Flowing, airy | F | 4 |
84 | Ritu | Season, sky change | F | 7 |
85 | Rohini | Star | F | 2 |
86 | Rohitash | Sun’s first rays | M | 1 |
87 | Saanvi | Goddess Lakshmi, heavenly | F | 6 |
88 | Sakshi | Witness of the sky | F | 8 |
89 | Samir | Breeze | M | 5 |
90 | Saniya | Eminent, splendid like the sky | F | 1 |
91 | Sarang | Moon, musical note | M | 3 |
92 | Sefarina | Gentle wind | F | 4 |
93 | Shaila | Goddess of mountains under the sky | F | 9 |
94 | Shikhar | Peak towards the sky | M | 7 |
95 | Shyamal | Dark blue sky | M | 6 |
96 | Sitara | Star | F | 8 |
97 | Sky | Open air | U | 1 |
98 | Surya | Sun | M | 3 |
99 | Talia | Dew from heaven | F | 6 |
100 | Tarini | Goddess who saves, like the sky’s protector | F | 7 |
🌈 Unique, Mythical & Rare Sky/Cloud Names
Sr. No. | Name | Meaning | Gender | Numerology |
---|---|---|---|---|
101 | Aethra | Bright sky in Greek mythology | F | 6 |
102 | Akashini | Sky maiden (Sanskrit) | F | 5 |
103 | Altairis | Inspired by the star Altair | U | 3 |
104 | Amihan | Gentle northeast wind (Philippines) | F | 1 |
105 | Anilaya | Belonging to the wind (Sanskrit) | F | 2 |
106 | Anilendra | Lord of the wind | M | 8 |
107 | Anuhea | Cool mountain breeze (Hawaiian) | F | 4 |
108 | Apollonio | Son of Apollo (light/sky god) | M | 7 |
109 | Araceli | Altar of the sky (Spanish) | F | 6 |
110 | Arion | Mythical immortal horse of the winds | M | 1 |
111 | Asterion | Starry one | M | 5 |
112 | Asterra | Star of the land and sky | F | 2 |
113 | Aylaith | Moonlight and cloud glow | F | 4 |
114 | Azuriel | Sky-blue angel | M | 8 |
115 | Caelum | Latin for “sky” | M | 2 |
116 | Ceraun | Lightning flash | M | 1 |
117 | Cirro | From cirrus clouds | U | 3 |
118 | Cloudea | Feminine form of cloud | F | 6 |
119 | Cumulis | Inspired by cumulus clouds | U | 4 |
120 | Damini | Lightning (Sanskrit) | F | 1 |
121 | Dayora | Golden sky | F | 9 |
122 | Dhruma | Sky element (Sanskrit) | M | 6 |
123 | Dorya | Sky pearl | F | 7 |
124 | Eirael | Angel of snow | F | 3 |
125 | Eleuthera | Free like the open sky | F | 4 |
126 | Enlil | Mesopotamian wind god | M | 5 |
127 | Eriona | Goddess of morning sky | F | 8 |
128 | Ethereon | Ethereal sky spirit | M | 9 |
129 | Fujin | Japanese wind god | M | 6 |
130 | Gagana | Bird of the sky (Sanskrit) | F | 1 |
131 | Galene | Goddess of calm seas & skies | F | 2 |
132 | Gwyair | Gentle wind (Welsh) | F | 7 |
133 | Haneul | Sky (Korean) | U | 5 |
134 | Haruka | Distant sky (Japanese) | F | 2 |
135 | Hemera | Goddess of the day sky | F | 9 |
136 | Hesperos | Evening star | M | 6 |
137 | Hiranyaakash | Golden sky (Sanskrit) | M | 8 |
138 | Icarion | Sky flyer | M | 4 |
139 | Ilmatar | Finnish sky spirit | F | 7 |
140 | Indracloud | Sky of Indra | M | 5 |
141 | Iriselle | Rainbow maiden | F | 2 |
142 | Ishvaraakash | Divine sky (Sanskrit) | M | 3 |
143 | Itya | Twilight sky (Sanskrit) | F | 6 |
144 | Jaladhari | Cloud-bearer | M | 1 |
145 | Janira | Sky wave | F | 5 |
146 | Jyothira | Radiance of the sky | F | 8 |
147 | Kalyanakaash | Auspicious sky | M | 2 |
148 | Kamalakash | Lotus in the sky | M | 9 |
149 | Kaniv | Gentle breeze (Sanskrit) | M | 3 |
150 | Karuneyaakash | Compassionate sky | M | 7 |
151 | Khepra | Egyptian god of morning sky | M | 8 |
152 | Khoma | Cloud (Russian) | M | 6 |
153 | Kumulina | Cumulus cloud maiden | F | 1 |
154 | Laniakea | Vast sky (Hawaiian) | F | 3 |
155 | Leocumulus | Lion-shaped cloud | M | 5 |
156 | Lirien | Sky blossom | F | 7 |
157 | Lokeshvaraakash | Lord of the world & sky | M | 9 |
158 | Lunaciel | Moon sky | F | 4 |
159 | Maivaan | Sky poet | M | 2 |
160 | Malthea | Sky nurturer | F | 1 |
161 | Maruthesh | Lord of the wind | M | 8 |
162 | Meghavarna | Cloud-colored | M | 7 |
163 | Meghini | Cloud maiden | F | 5 |
164 | Meridia | Sky of the meridian | F | 3 |
165 | Mithilaakash | Sky of Mithila | M | 4 |
166 | Mistralis | Cold wind spirit | F | 2 |
167 | Nabhas | Sky (Sanskrit) | M | 1 |
168 | Nabhasini | Sky-dwelling maiden | F | 6 |
169 | Nalaciel | Blue sky angel | M | 8 |
170 | Namihana | Wave-sky (Japanese) | F | 5 |
171 | Nehal | Rainy sky (Arabic/Indian) | U | 3 |
172 | Nilaakash | Blue sky | M | 2 |
173 | Nirvaan | Sky of liberation | M | 4 |
174 | Nuvens | Clouds (Portuguese) | U | 6 |
175 | Oblaith | Sky light | F | 9 |
176 | Ourania | Heavenly sky | F | 7 |
177 | Pavanesh | Lord of the air | M | 5 |
178 | Poyraz | Northern wind (Turkish) | M | 1 |
179 | Pravarsha | First rain | F | 4 |
180 | Purvaakash | Eastern sky | M | 8 |
181 | Qasira | Sky poetess | F | 6 |
182 | Qirani | Sky glow | F | 3 |
183 | Quillon | Sky guardian | M | 5 |
184 | Raivata | Mythical sky king | M | 2 |
185 | Rakaakash | Full moon sky | M | 7 |
186 | Ramhita | Sky melody | F | 1 |
187 | Rianel | Sky angel | F | 9 |
188 | Rudraakash | Fierce sky | M | 6 |
189 | Saiphon | Sky of the sword star | M | 4 |
190 | Samirakaash | Gentle breeze sky | M | 2 |
191 | Selaura | Sky flower | F | 5 |
192 | Shailakaash | Mountain sky | M | 3 |
193 | Shubhraakash | Pure sky | M | 7 |
194 | Svarnaakash | Golden sky | M | 9 |
195 | Tazura | Sky gem | F | 6 |
196 | Thalassa | Sky and sea goddess | F | 8 |
197 | Tuhinakaash | Snow sky | M | 5 |
198 | Udyakaash | Rising sky | M | 1 |
199 | Umbrina | Little shadow cloud | F | 4 |
200 | Vayunanda | Son of the wind | M | 3 |
Similar Baby Names