Bahraini last names (surnames) are passed down through generations, and many are linked to professions, ancestry, or notable figures in Bahraini society. Whether inspired by religious or tribal affiliations, these names often symbolize a sense of pride and identity for the people of Bahrain.
In this list, we will explore some of the most popular Bahraini last names for both males and females. These names not only highlight the diverse heritage of the country but also showcase the unique blend of Arabic, Islamic, and local influences that have shaped Bahraini culture.
Read also :
Most Popular Bahraini Last Names
Did You Know?
Bahrain is an archipelago of 33 islands, with Bahrain Island being the largest. The country is located in the Persian Gulf, and despite its small size, it has a highly developed infrastructure and economy.
Popular Bahrain Names Male
| No. | Name | Bahraini Equivalent | Meaning |
|---|---|---|---|
| 1 | Ali | ุนูู | Elevated or exalted, associated with nobility and greatness. |
| 2 | Ahmed | ุฃุญู ุฏ | Highly praised or one who constantly thanks God. |
| 3 | Kumar | ููู ุงุฑ | Prince or son, signifying youth and vitality. |
| 4 | Hassan | ุญุณู | Handsome or good, associated with beauty and virtue. |
| 5 | Khan | ุฎุงู | Ruler or leader, signifies strength and authority. |
| 6 | Hussain | ุญุณูู | Handsome or good, associated with virtues and beauty. |
| 7 | Mohamed | ู ุญู ุฏ | Praised or one who is praised, a name that signifies virtue. |
| 8 | Abdulla | ุนุจุฏ ุงููู | Servant of God, symbolizing devotion. |
| 9 | Yousif | ููุณู | God increases, often associated with blessings. |
| 10 | Ebrahim | ุฅุจุฑุงููู | Father of many, a prophet’s name meaning “father of nations.” |
| 11 | Janahi | ุฌูุงุญู | A surname with regional significance, often linked to a specific tribe or family. |
| 12 | Salman | ุณูู ุงู | Safe, peaceful; associated with peace and protection. |
| 13 | Nair | ูุงูุฑ | A surname with Indian origin, often meaning “light” or “torch.” |
| 14 | Saleh | ุตุงูุญ | Righteous or virtuous, symbolizing goodness and piety. |
| 15 | Mahmood | ู ุญู ูุฏ | Praiseworthy, a name symbolizing gratitude and virtue. |
| 16 | Mathew | ู ุชู | Gift of God, derived from Hebrew and commonly used in Christian communities. |
| 17 | Singh | ุณููุบ | A lion, often used to symbolize strength and bravery. |
| 18 | Abbas | ุนุจุงุณ | Stern or lion-hearted, symbolizing courage and authority. |
| 19 | Varghese | ูุงุฑุบูุณ | A Christian name meaning “the man of God,” often of Syrian origin. |
| 20 | Khalil | ุฎููู | Friend, companion, especially in reference to a close, loyal friend. |
| 21 | Jassim | ุฌุงุณู | Great, big; often used to signify importance or greatness. |
| 22 | Shaikh | ุดูุฎ | A leader or elder, often used in Arab cultures to refer to a respected figure. |
| 23 | Hasan | ุญุณู | Handsome or good, associated with beauty and virtue. |
| 24 | Radhi | ุฑุงุถู | Satisfied or content, signifying peace and contentment. |
| 25 | Haji | ุญุงุฌู | Pilgrim, someone who has completed the Hajj pilgrimage to Mecca. |
| 26 | Khalaf | ุฎูู | Successor, someone who follows or replaces. |
| 27 | Alawi | ุนููู | Related to the family of Ali, symbolizing noble lineage. |
| 28 | Khalifa | ุฎูููุฉ | Successor, leader; often used in Islamic contexts. |
| 29 | Malik | ู ุงูู | King or ruler, denoting power and authority. |
| 30 | Abu | ุฃุจู | Father or patron, often used to refer to the father of a prominent figure. |
| 31 | Menon | ู ููู | A South Indian surname, often associated with Tamil or Malayalam heritage. |
| 32 | Nasser | ูุงุตุฑ | Victorious, one who brings victory. |
| 33 | Shetty | ุดูุชู | A title used in Indian communities, often signifying a leader or chief. |
| 34 | Alalawi | ุงูุนูุงูู | Related to the Alawi family or tribe, often signifying noble ancestry. |
| 35 | Kamal | ูู ุงู | Perfection, often used to signify excellence and beauty. |
| 36 | Alshaikh | ุงูุดูุฎ | A title used to denote a sheikh or tribal leader. |
| 37 | Marhoon | ู ุฑููู | A surname of Arabic origin, often linked to specific tribes or families. |
| 38 | Habib | ุญุจูุจ | Beloved or dear, signifying affection and love. |
| 39 | Sharma | ุดุงุฑู ุง | A common Indian surname meaning “joy” or “comfort.” |
| 40 | Raj | ุฑุงุฌ | King or ruler, signifying royalty and leadership. |
| 41 | Alaali | ุนูุง ูู | High or exalted, often denoting a distinguished family. |
| 42 | Ahmad | ุฃุญู ุฏ | Highly praised, another form of the name Ahmed. |
| 43 | Mohammed | ู ุญู ุฏ | Praised or one who is praised, a name that signifies virtue. |
| 44 | Babu | ุจุงุจู | A term of respect, often used in South Asian cultures for a man. |
| 45 | Darwish | ุฏุฑููุด | A Sufi title meaning a mystic or a person of deep spiritual practice. |
| 46 | Jawad | ุฌูุงุฏ | Generous or noble, associated with kindness and charity. |
| 47 | Dsouza | ุฏ Souza | A surname of Portuguese origin, common among Christians in India. |
| 48 | Krishnan | ูุฑูุดูุงู | A South Indian name associated with the god Krishna, meaning dark or black. |
| 49 | Al Alawi | ุขู ุนููู | Related to the Alawi family or tribe, symbolizing noble lineage. |
| 50 | Al Khalifa | ุขู ุฎูููุฉ | Associated with the Khalifa family, signifying leadership. |
| 51 | Saeed | ุณุนูุฏ | Happy or fortunate, often denoting prosperity. |
| 52 | Hameed | ุญู ูุฏ | Praiseworthy or highly praised, symbolizing virtue and goodness. |
| 53 | Shah | ุดุงู | King or emperor, used to denote power and sovereignty. |
| 54 | Pillai | ุจููุงู | A title used in South India, often denoting a leader or noble person. |
| 55 | Rajan | ุฑุงุฌุงู | King or ruler, often associated with royalty. |
| 56 | Salem | ุณุงูู | Safe or peaceful, symbolizing tranquility. |
| 57 | Hashim | ูุงุดู | Crusher, or one who destroys evil, often associated with the Prophet’s lineage. |
| 58 | Husain | ุญุณูู | Handsome, good, often associated with beauty and virtue. |
| 59 | Rahman | ุฑุญู ู | Merciful, compassionate, one of the names of God in Islam. |
| 60 | Alansari | ุงูุฃูุตุงุฑู | Related to the Ansar, a group of early followers of Prophet Muhammad. |
| 61 | Mattar | ู ุทุฑ | A surname with regional significance, often used in Middle Eastern cultures. |
| 62 | Amin | ุฃู ูู | Faithful, trustworthy, one who is honest and loyal. |
| 63 | Alam | ุนุงูู | World or universe, symbolizing vastness. |
| 64 | Rajab | ุฑุฌุจ | A sacred month in the Islamic calendar, signifying reverence. |
| 65 | Mahdi | ู ูุฏู | Guided or rightly guided, often used to denote a spiritual leader. |
| 66 | Sharif | ุดุฑูู | Noble or honorable, used to denote a person of high social rank. |
| 67 | Shaheen | ุดุงููู | Falcon, symbolizing strength, agility, and vision. |
| 68 | Mirza | ู ุฑุฒุง | A title used by noble families, signifying a person of high rank. |
| 69 | Al-Alawi | ุขู ุนููู | Related to the Alawi family, symbolizing nobility and heritage. |
Did You Know?
Bahrain is a melting pot of cultures.Bahrain's population is known for its diverse heritage, with a mix of Arab, Persian, Indian, and Western influences. This cultural diversity is reflected in the country's traditions, cuisine, and customs
Most Popular Bahraini Names for Girls
| No. | Name | Bahraini Equivalent | Meaning |
|---|---|---|---|
| 1 | Zainab | ุฒููุจ | Fragrant plant, daughter of the Prophet Muhammad |
| 2 | Fatima | ูุงุทู ุฉ | One who abstains, captivating |
| 3 | Yasmin | ูุงุณู ูู | Jasmine flower |
| 4 | Laila | ูููู | Night, dark beauty |
| 5 | Noor | ููุฑ | Light, radiance |
| 6 | Aisha | ุนุงุฆุดุฉ | Alive, living |
| 7 | Khadija | ุฎุฏูุฌุฉ | Premature child, early baby (name of Prophet Muhammadโs first wife) |
| 8 | Hana | ููุงุก | Happiness, bliss |
| 9 | Amna | ุขู ูุฉ | Safe, peaceful |
| 10 | Sara | ุณุงุฑุฉ | Princess, noblewoman |
| 11 | Hala | ูุงูุฉ | Halo, aura |
| 12 | Maryam | ู ุฑูู | Beloved, wished-for child (a prophetโs mother) |
| 13 | Reem | ุฑูู | White gazelle, graceful |
| 14 | Manal | ู ูุงู | Achievement, attainment |
| 15 | Salma | ุณูู ู | Peaceful, safe |
| 16 | Eman | ุฅูู ุงู | Faith, belief |
| 17 | Dana | ุฏุงูุฉ | Big pearl |
| 18 | Fajr | ูุฌุฑ | Dawn, beginning |
| 19 | Shaikha | ุดูุฎุฉ | Noblewoman, princess |
| 20 | Noura | ููุฑุฉ | Radiant, full of light |
| 21 | Asma | ุฃุณู ุงุก | Exalted, high |
| 22 | Rania | ุฑุงููุง | Gazer, queen |
| 23 | Amal | ุฃู ู | Hope, aspiration |
| 24 | Maha | ู ูุง | Wild deer, beautiful eyes |
| 25 | Hessa | ุญุตุฉ | Destiny, portion |
| 26 | Samira | ุณู ูุฑุฉ | Companion in evening talks |
| 27 | Rawan | ุฑูุงู | Flowing water, soft breeze |
| 28 | Lubna | ูุจูู | Tree with fragrant resin |
| 29 | Farah | ูุฑุญ | Joy, happiness |
| 30 | Ibtisam | ุงุจุชุณุงู | Smile |
| 31 | Jamila | ุฌู ููุฉ | Beautiful |
| 32 | Nadine | ูุงุฏูู | Hope |
| 33 | Dalal | ุฏูุงู | Coquetry, flirtation |
| 34 | Safa | ุตูุงุก | Purity, serenity |
| 35 | Heba | ูุจุฉ | Gift, donation |
| 36 | Arwa | ุฃุฑูู | Mountain goat, beauty |
| 37 | Suha | ุณูุง | Distant star |
| 38 | Saba | ุณุจุฃ | Morning breeze, youth |
| 39 | Alia | ุนุงููุฉ | Exalted, noble |
| 40 | Muna | ู ูู | Desires, wishes |
| 41 | Wafa | ููุงุก | Loyalty, faithfulness |
| 42 | Rima | ุฑูู ุง | White antelope |
| 43 | Maisa | ู ูุณุงุก | Walking with pride, graceful |
| 44 | Lama | ูู ู | Dark lips |
| 45 | Amani | ุฃู ุงูู | Wishes, aspirations |
| 46 | Nisreen | ูุณุฑูู | White rose |
| 47 | Zina | ุฒููุฉ | Ornament, beauty |
| 48 | Suzan | ุณูุฒุงู | Lily |
| 49 | Ghada | ุบุงุฏุฉ | Graceful, delicate |
| 50 | Bushra | ุจุดุฑู | Good news, glad tidings |
| 51 | Inas | ุฅููุงุณ | Friendly, sociable |
| 52 | Nawal | ููุงู | Gift, generosity |
| 53 | Hanan | ุญูุงู | Compassion, tenderness |
| 54 | Shahd | ุดูุฏ | Pure honey |
| 55 | Buthaina | ุจุซููุฉ | Beautiful, soft |
| 56 | Najla | ูุฌูุงุก | Large-eyed, beautiful |
| 57 | Hiba | ูุจุฉ | Gift, blessing |
| 58 | Sawsan | ุณูุณู | Lily flower |
| 59 | Maysaa | ู ูุณุงุก | Proud, walking with pride |
| 60 | Razan | ุฑุฒุงู | Dignity, serenity |
| 61 | Asmahan | ุฃุณู ูุงู | Noble name, high in status |
| 62 | Dina | ุฏููุง | Judged, vindicated |
| 63 | Raghad | ุฑุบุฏ | Comfort, ease |
| 64 | Kawthar | ููุซุฑ | Abundance, a river in paradise |
| 65 | Samar | ุณู ุฑ | Evening conversation, pleasant |
| 66 | Marwa | ู ุฑูุฉ | Flintstone, also a mountain in Mecca |
| 67 | Leen | ููู | Tender, delicate |
| 68 | Sahar | ุณุญุฑ | Dawn, early morning |
| 69 | Afra | ุนูุฑุงุก | White, fair |
| 70 | Wijdan | ูุฌุฏุงู | Sentiment, passion |
| 71 | Basma | ุจุณู ุฉ | Smile |
| 72 | Thuraya | ุซุฑูุง | Pleiades (star cluster) |
| 73 | Sumaya | ุณู ูุฉ | High above, lofty |
| 74 | Nadia | ูุงุฏูุฉ | Generous, moist with dew |
| 75 | Areej | ุฃุฑูุฌ | Fragrance, sweet scent |
| 76 | Seham | ุณูุงู | Arrows |
| 77 | Maysa | ู ูุณุงุก | Graceful, proud |
| 78 | Afaf | ุนูุงู | Chastity, purity |
| 79 | Hind | ููุฏ | Old Arabian tribe, India |
| 80 | Isra | ุฅุณุฑุงุก | Night journey, referring to the Prophetโs journey to heaven |
| 81 | Ghazal | ุบุฒู | Flirting, love poetry |
| 82 | Maisoon | ู ูุณูู | Graceful, of good stature |
| 83 | Aziza | ุนุฒูุฒุฉ | Powerful, dear |
| 84 | Dalia | ุฏุงููุง | Grape vine, delicate |
| 85 | Joumana | ุฌู ุงูุฉ | Silver pearl |
| 86 | Tasneem | ุชุณููู | Fountain in paradise |
| 87 | Ebtisam | ุงุจุชุณุงู | Smile |
| 88 | Malak | ู ูุงู | Angel |
| 89 | Shaima | ุดูู ุงุก | Virtue, one with beauty spots |
| 90 | Najwa | ูุฌูู | Secret conversation, passion |
Did You Know?
Bahrainis place a strong emphasis on family values, and the family is considered the cornerstone of social structure. Extended families often live close to each other, and family gatherings and celebrations are an important part of their lifestyle.
Read also :