Native American last names are more than just names—they are a link to the rich history, culture, and traditions of Indigenous tribes. These names often come from nature, family ties, personal traits, or important roles in the tribe. They carry deep meaning and have been passed down through generations, keeping the stories of the past alive.
From the Cherokee’s love for the land to the Apache’s warrior spirit and the Sioux’s bond with nature, each name tells a unique story. These names give us a glimpse into the values and lives of Native American people.
Treny Last Names
- Best Pretty last names
- Pretty last names for girls
- Pretty last names for boys
- Pretty last names French
In this blog, we’ll explore Native American last names from different tribes like Cherokee, Apache, Navajo, and Sioux. We’ll also look at other meaningful names that are shared among tribes. Each name is special, offering a deeper understanding of Native American culture.
Cherokee : Native American Last Names
Did You Know ?
Many Native American names are directly inspired by nature, such as animals, weather, or landscapes. These names symbolize the tribe's deep connection to the environment.
Cherokee Last Names | Meaning | Gender | Pronunciation |
---|---|---|---|
Ahoka | The district | Unisex | Ah-ho-kah |
Awiakta | Eye of the deer | Female | Ah-wee-ahk-tah |
Chewey | Possibly of French origins | Unisex | Chew-ee |
Kanuna | Bullfrog | Male | Kah-noo-nah |
Tsosie | Slender | Unisex | Soh-see |
Gahuti | Deep forest | Male | Gah-hoo-tee |
Unoga | White | Female | Oo-no-gah |
Adanvdo | Spirit | Male | Ah-dahn-voh-do |
Doya | Beaver | Unisex | Doh-yah |
Usti | Small | Unisex | Oos-tee |
Waya | Wolf | Male | Wah-yah |
Ayita | First to dance | Female | Ah-yee-tah |
Ama | Water | Female | Ah-mah |
Awohali | Eagle | Male | Ah-wo-ha-lee |
Daksi | Tortoise | Male | Dahk-see |
Gawonii | Speaks | Unisex | Gah-woh-nee |
Isi | Deer | Female | Ee-see |
Nihi | She/he shines | Female | Nee-hee |
Oukah | Ruler | Male | Oo-kah |
Salali | Squirrel | Male | Sah-lah-lee |
Tayanita | Young beaver | Female | Tah-yah-nee-tah |
Tsula | Fox | Male | Tsoo-lah |
Yonah | Bear | Male | Yoh-nah |
Did You Know?
Native American names often describe a person's physical traits, personality, or achievements. For instance, "Yazzie" (little) could refer to someone's stature or endearing quality.
Native American Last Names – Apache
Apache Last Names | Meaning | Gender | Pronunciation |
---|---|---|---|
Altaha | High or elevated | Male | Al-tah-hah |
Cosay | Found in White Mountain Apache | Male | Koh-say |
Tessay | Linked to White Mountain Apache | Female | Teh-say |
Chesley | Camp dweller | Male | Ches-lee |
Delshay | Strong warrior | Male | Del-shay |
Goyahkla | The one who yawns | Male | Goh-yahk-lah |
Hashkee | Angry man | Male | Hahsh-kee |
Hashkeebah | Warrior woman | Female | Hahsh-kee-bah |
Ilchee | Moon | Female | Il-chee |
Ishki | Mother | Female | Ish-kee |
Kaywaykla | Descendant of red ant | Male | Kay-way-klah |
Lozhah | Spirit of wind | Male | Loh-zhah |
Naiche | Mischievous | Male | Nay-che |
Nantan | Leader or chief | Male | Nan-tan |
Ndah | Earth | Female | En-dah |
Nosie | Walker | Male | No-see |
Tala | Wolf | Female | Tah-lah |
Taza | Crown | Male | Tah-zah |
Tloogi | Turtle | Male | Tloo-gee |
Did You Know?
In some tribes, last names are linked to specific clans or groups within the community. For example, Navajo names often connect to family clans, like "Tabaaha" (Edgewater Clan).
Native American Last Names – Navajo
Navajo Last Names | Meaning | Gender | Pronunciation |
---|---|---|---|
Begay | His son | Male | Beh-gay |
Benally | His grandchild | Male | Beh-nah-lee |
Yazzie | Little | Unisex | Yahz-ee |
Atcitty | Common Navajo surname | Unisex | Aht-si-tee |
Bitsilly | Among the canyons | Unisex | Bit-sill-ee |
Tabaaha | Edgewater clan | Unisex | Tah-bah-hah |
Haskie | Warrior | Male | Hass-kee |
Kinsel | Respected elder | Male | Kin-sell |
Clah | Left-handed | Unisex | Clah |
Hoskie | Someone tough | Male | Hoss-kee |
Nez | Tall | Male | Nez |
Tsinnie | Family lineage | Unisex | Tsin-nee |
Chee | Red or elder | Unisex | Chee |
Bahe | Warrior-like | Male | Bah-heh |
Tso | Big | Male | Tso |
Kee | Kin or brother | Male | Kee |
Nakai | Traveler | Unisex | Nah-kai |
Todacheenie | Bitter water clan | Unisex | Toh-dah-chee-nee |
Tsinnijinnie | Black streak clan | Unisex | Tsin-nee-jin-nee |
Yazhe | Little one | Female | Yahz-heh |
Descheenie | Red streak in earth | Male | Deh-shee-nee |
Clitso | Sharp-eyed | Male | Clit-so |
Nezbah | Tall woman | Female | Nez-bah |
Ahkeah | Feared one | Male | Ah-kee-ah |
Keeswood | From the woodlands | Male | Keez-wood |
Did You Know?
Surnames like "Warcloud" or "Tatanka" (buffalo) are associated with warriors or leaders, emphasizing bravery and strength.
Native American Last Names – Sioux
Sioux Last Names | Meaning | Gender | Pronunciation |
---|---|---|---|
Chaska | Son | Male | Chah-skah |
Galihai | Gentle or delicate | Female | Gah-lee-hai |
Howahkan | Mystic voice | Male | Ho-wah-kahn |
Mato | Bear | Male | Mah-toh |
Wicasa | Holy man | Male | Wee-cha-sah |
Tatanka | Buffalo | Male | Tah-tahn-kah |
Cetan | Hawk | Male | Cheh-tahn |
Winyan | Woman | Female | Wee-yahn |
Zuzeca | Snake | Unisex | Zoo-zeh-chah |
Wanbli | Eagle | Male | Wahn-blee |
Ska | White | Unisex | Skah |
Kangi | Raven | Male | Kahn-gee |
Ista | Eyes | Unisex | Ee-stah |
Wamblee | Eagle | Male | Wahm-blee |
Pte | Buffalo | Female | Peh |
Hehaka | Elk | Male | Hay-hah-kah |
Hoksila | Boy | Male | Hohk-see-lah |
Sunkmanitu | Wolf | Male | Soonk-mah-nee-too |
Tatankaska | White buffalo | Male | Tah-tahn-kah-skah |
Maka | Earth | Female | Mah-kah |
Waziya | Northern spirit | Male | Wah-zee-yah |
Oyate | Nation | Unisex | Oh-yah-teh |
Pejuta | Medicine | Male | Peh-joo-tah |
Huyana | Falling rain | Female | Hoo-yah-nah |
Mni | Water | Female | M-nee |
Redd also:
- Common Ashkenazi Jewish Last Names
- Cowboy Last Names of All Time
- Best Japanese Last Names With Dark Meanings
- Common Georgian Last Names
- Common Australian Last Names
- Popular German Last Names