Global & Indian/Sanskrit Tree Names (A-Z)
Sr. No. | Name | Meaning | Numerology |
---|---|---|---|
1 | Acacia | Thorny tree symbolizing immortality | 3 |
2 | Amla | Indian gooseberry tree; health, vitality | 6 |
3 | Amaltas | Golden shower tree; prosperity | 4 |
4 | Amara | Immortal; evergreen | 5 |
5 | Amaranth | Mythical undying plant | 1 |
6 | Anar | Pomegranate tree; fertility | 5 |
7 | Anjeer | Fig tree; sweetness and abundance | 1 |
8 | Apple | Fruit tree; love and knowledge | 8 |
9 | Arjuna | Sacred tree in Ayurveda; hero of Mahabharata | 1 |
10 | Ash | Tree name; symbol of strength | 1 |
11 | Ashoka | Tree of sorrowlessness; love and compassion | 3 |
12 | Aspen | Quaking tree; communication | 6 |
13 | Babul | Thorn tree; resilience | 8 |
14 | Bael | Sacred tree to Lord Shiva; healing | 7 |
15 | Banyan | Immortality, shelter | 8 |
16 | Beech | Knowledge, prosperity | 2 |
17 | Birch | Renewal and growth | 2 |
18 | Cedar | Durability, healing | 2 |
19 | Chinar | Oriental plane tree; beauty | 7 |
20 | Chiku | Sapodilla tree; sweetness | 7 |
21 | Coconut | Purity, versatility | 8 |
22 | Coral | Coral tree; protection | 6 |
23 | Cypress | Healing, eternal life | 6 |
24 | Date | Date palm; nourishment | 1 |
25 | Deodar | Himalayan cedar; divine wood | 7 |
26 | Ebony | Dark hardwood tree; beauty | 6 |
27 | Elm | Dignity and grace | 2 |
28 | Fig | Abundance and knowledge | 1 |
29 | Gular | Wild fig tree; hidden blessings | 6 |
30 | Gulmohar | Flame tree; beauty | 1 |
31 | Hawthorn | Protection and love | 3 |
32 | Hazel | Wisdom, inspiration | 1 |
33 | Hemlock | Poisonous tree; transformation | 6 |
34 | Hina | Henna plant; beauty and luck | 5 |
35 | Imli | Tamarind tree; tangy fruit | 3 |
36 | Jamun | Black plum tree; sweetness | 3 |
37 | Jarul | Queen’s flower tree; grace | 3 |
38 | Jujube | Ber tree; healing | 3 |
39 | Juniper | Protection, healing | 8 |
40 | Kadamba | Krishna’s favorite tree; love | 4 |
41 | Kachnar | Orchid tree; beauty | 6 |
42 | Kamala | Lotus; purity | 7 |
43 | Kapok | Silk-cotton tree; protection | 5 |
44 | Karanj | Medicinal tree; protection | 5 |
45 | Kesar | Saffron flower tree; purity | 8 |
46 | Khair | Catechu tree; healing | 5 |
47 | Khejri | Sacred desert tree; endurance | 6 |
48 | Kokum | Garcinia tree; healing | 5 |
49 | Larch | Resilience, adaptability | 7 |
50 | Laurel | Honor and victory | 8 |
51 | Lichi | Lychee tree; sweetness | 7 |
52 | Lime | Purification, healing | 3 |
53 | Mahua | Flowering tree; prosperity | 2 |
54 | Mango | Love, prosperity | 6 |
55 | Maple | Balance and sweetness | 8 |
56 | Mimosa | Sensitivity, beauty | 5 |
57 | Mohua | Sweet tree; joy | 3 |
58 | Mulberry | Patience and wisdom | 1 |
59 | Myrtle | Love and peace | 3 |
60 | Neem | Healing, protection | 7 |
61 | Oak | Strength, endurance | 6 |
62 | Olive | Peace, friendship | 7 |
63 | Palash | Flame of the forest; beauty | 2 |
64 | Palm | Victory, peace | 4 |
65 | Papaya | Nourishment, healing | 8 |
66 | Peach | Longevity, joy | 6 |
67 | Pear | Affection, grace | 1 |
68 | Peepal | Sacred fig tree; wisdom | 7 |
69 | Pine | Longevity, purification | 3 |
70 | Pipal | Another name for Peepal tree | 3 |
71 | Plum | Resilience, renewal | 3 |
72 | Poplar | Courage, endurance | 1 |
73 | Redbud | Hope, renewal | 1 |
74 | Rosewood | Strength, beauty | 7 |
75 | Rowan | Courage, protection | 3 |
76 | Rudraksha | Sacred seed tree; devotion | 1 |
77 | Sal | Sacred tree in Buddhism; strength | 1 |
78 | Sandal | Fragrance, purity | 5 |
79 | Sapota | Sapodilla tree; sweetness | 2 |
80 | Satinwood | Elegance, strength | 8 |
81 | Sequoia | Tallest tree; endurance | 4 |
82 | Shirish | Rain tree; grace | 9 |
83 | Shisham | Indian rosewood; durability | 3 |
84 | Simarouba | Tree of healing; prosperity | 6 |
85 | Spruce | Purity, strength | 4 |
86 | Sycamore | Protection, abundance | 1 |
87 | Tamar | Biblical palm tree; upright | 8 |
88 | Tamarind | Sweet-sour fruit tree | 1 |
89 | Teak | Strength, endurance | 2 |
90 | Terminalia | Medicinal tree | 8 |
91 | Tendu | Ebony fruit tree | 2 |
92 | Tulip | Tulip tree; love | 8 |
93 | Tulsi | Holy basil; devotion | 3 |
94 | Walnut | Wisdom, endurance | 5 |
95 | Willow | Grace, flexibility | 7 |
96 | Wisteria | Long life, honor | 4 |
97 | Yew | Immortality, transformation | 7 |
98 | Zelkova | Japanese elm; protection | 3 |
99 | Ziziphus | Ber tree; healing | 1 |
100 | Zunaria | Flowering tree; beauty | 5 |
Also check : 100+ Mermaid-Inspired Baby Names
Unique & Rare Nature Names
Sr. No. | Name | Meaning | Numerology |
---|---|---|---|
1 | Abelia | Flowering shrub; beauty | 5 |
2 | Acajou | Mahogany tree; strength | 2 |
3 | Aesculus | Horse chestnut tree | 1 |
4 | Ailanthus | Tree of heaven; resilience | 1 |
5 | Alder | Protection, guidance | 1 |
6 | Alnus | Latin for alder tree | 1 |
7 | Amaryllis | Flowering plant; pride and beauty | 3 |
8 | Andira | Medicinal tree; healing | 7 |
9 | Anise | Aromatic plant | 5 |
10 | Anona | Custard apple tree | 5 |
11 | Aralia | Ornamental tree; vitality | 4 |
12 | Areca | Betel nut palm; joy | 5 |
13 | Argan | Oil tree; nourishment | 7 |
14 | Ashwina | Light-bearing tree maiden (myth) | 5 |
15 | Aspenora | Invented from aspen; grace | 5 |
16 | Aster | Star-flower tree | 1 |
17 | Azalea | Flowering shrub; abundance | 7 |
18 | Babassu | Palm tree; sustainability | 7 |
19 | Balsam | Healing resin tree | 1 |
20 | Banyani | Derived from Banyan tree; shelter | 3 |
21 | Barberry | Healing shrub | 6 |
22 | Bayla | Laurel; honor | 2 |
23 | Belisama | Celtic goddess of trees | 1 |
24 | Betula | Birch tree | 6 |
25 | Bignonia | Flowering vine | 6 |
26 | Biloba | Ginkgo tree; longevity | 5 |
27 | Bodhi | Tree of enlightenment | 1 |
28 | Boswellia | Frankincense tree; devotion | 3 |
29 | Boxwood | Evergreen tree; protection | 8 |
30 | Bramble | Wild berry bush | 7 |
31 | Breva | Early fig tree fruit | 1 |
32 | Butea | Flame of forest | 5 |
33 | Calabash | Gourd tree; creativity | 5 |
34 | Calla | Beauty and purity | 6 |
35 | Camellia | Admiration, perfection | 5 |
36 | Camphor | Aromatic healing tree | 6 |
37 | Canella | Cinnamon tree | 4 |
38 | Carob | Biblical locust tree | 6 |
39 | Cassia | Spicy cinnamon tree | 8 |
40 | Catalpa | Heart-shaped leaves tree | 6 |
41 | Ceiba | Kapok tree | 3 |
42 | Chaya | Spinach tree; nourishment | 3 |
43 | Chestnut | Generosity, foresight | 1 |
44 | Chinaberry | Shade tree | 8 |
45 | Chitalpa | Hybrid flowering tree | 2 |
46 | Citron | Citrus tree; prosperity | 9 |
47 | Clove | Spice tree; warmth | 1 |
48 | Coco | Coconut palm | 2 |
49 | Copaiba | Healing resin tree | 3 |
50 | Cornel | Dogwood tree; strength | 1 |
51 | Corylus | Hazel tree | 6 |
52 | Cotinus | Smoke tree | 1 |
53 | Croton | Colorful plant | 6 |
54 | Cryptomeria | Japanese cedar | 5 |
55 | Cypressa | Feminine form of cypress | 4 |
56 | Damson | Plum tree | 6 |
57 | Datura | Sacred moonflower tree | 6 |
58 | Delonix | Flame tree | 1 |
59 | Dodonaea | Hopbush tree | 4 |
60 | Ebonyrose | Dark wood + rose | 8 |
61 | Elder | Protection, renewal | 7 |
62 | Elmira | Noble elm | 6 |
63 | Eucalyptus | Healing, protection | 4 |
64 | Eugenia | Clove tree; nobility | 2 |
65 | Fagus | Beech tree | 5 |
66 | Ficus | Fig tree | 5 |
67 | Firenza | Inspired by fir tree | 4 |
68 | Floria | Flowering tree | 6 |
69 | Frangipani | Immortality, beauty | 6 |
70 | Gardenia | Purity, joy | 7 |
71 | Ginkgo | Longevity, resilience | 7 |
72 | Gliricidia | Tropical tree; protection | 1 |
73 | Guava | Nourishment, sweetness | 3 |
74 | Hackberry | Endurance, shelter | 7 |
75 | Hibiscus | Delicate beauty | 8 |
76 | Holly | Protection, good fortune | 1 |
77 | Hophorn | Strength, adaptability | 1 |
78 | Ilang | Ylang-ylang tree | 6 |
79 | Jacaranda | Wisdom, beauty | 7 |
80 | Jasmine | Love, purity | 6 |
81 | Jatoba | Brazilian cherry tree | 8 |
82 | Kauri | Sacred conifer tree | 5 |
83 | Koa | Hawaiian tree; bravery | 1 |
84 | Kurrajong | Australian tree; resilience | 8 |
85 | Laburnum | Golden chain tree; beauty | 6 |
86 | Lagerstro | Queen’s flower | 8 |
87 | Lantana | Flowering shrub | 1 |
88 | Larchan | Resilient tree | 8 |
89 | Lignum | Strong wood | 1 |
90 | Linden | Friendship, love | 8 |
91 | Loquat | Abundance, sweetness | 5 |
92 | Mahogany | Endurance, wealth | 6 |
93 | Mangosteen | Exotic fruit tree | 3 |
94 | Marula | African fruit tree | 7 |
95 | Melia | Honey tree | 6 |
96 | Mora | Mulberry | 2 |
97 | Moringa | Drumstick tree; health | 9 |
98 | Murraya | Curry leaf tree | 8 |
99 | Myrtleine | Invented from myrtle | 3 |
100 | Nandina | Sacred bamboo; good fortune | 3 |
Also Check : 77 Barbie-Inspired Baby Names